Roof Replacement Insurance Estimate: Complete Example & Breakdown
Understanding what a complete roof replacement estimate looks like — and what the insurance company often leaves out — is the first step to getting your client's claim paid in full.
Overview
A complete roof replacement insurance estimate covers far more than just shingles. A properly scoped claim includes tear-off, disposal, decking repair, underlayment, all roofing materials, flashing, vents, pipe boots, ridge cap, and applicable code upgrade items. Insurance companies frequently under-scope these claims by omitting code upgrades, supplemental materials, and secondary structures.
What a complete roof replacement estimate includes
Line item breakdown with typical ranges
| Category | Line Item | Unit | Typical Range |
|---|---|---|---|
| Tear-Off | Remove roofing — comp shingles (per square) | SQ | $45–$95/SQ |
| Tear-Off | Haul debris | SQ | $25–$45/SQ |
| Decking | Replace roof decking — 7/16 OSB | SF | $2.50–$4.50/SF |
| Underlayment | Synthetic underlayment | SQ | $18–$35/SQ |
| Underlayment | Ice & water shield | SQ | $55–$85/SQ |
| Shingles | Roofing — 3-tab comp shingles | SQ | $150–$220/SQ |
| Shingles | Roofing — architectural comp shingles | SQ | $180–$280/SQ |
| Shingles | Starter — shingles | LF | $2.50–$4.50/LF |
| Shingles | Ridge cap — architectural | LF | $4.50–$8.00/LF |
| Flashing | Flashing — step | LF | $4.00–$8.50/LF |
| Flashing | Drip edge | LF | $1.50–$3.50/LF |
| Ventilation | Ridge vent | LF | $5.00–$9.00/LF |
| Penetrations | Pipe flashing — lead or rubber | EA | $35–$65/EA |
* Ranges based on national Xactimate averages. Actual pricing varies by market, labor rates, and material costs.
Common items insurance companies leave out
How to compare your estimate to the insurance company's scope
Compare estimates automatically with Appraisly
Appraisly compares your estimate to the insurance company's Xactimate scope line by line — finding missing items and discrepancies so you can supplement with confidence.