Plans & Pricing
Compare plans
Every LossStack plan, every feature — side by side.
| Feature | Inspector Solo $99/month | Solo $149/month | Pro $249/month Most Popular | Firm $499/month | Enterprise Custom |
|---|---|---|---|---|---|
| Get Started | Get Started | Get Started | Get Started | Contact Sales | |
| Platform Access | |||||
| LossStack Field (mobile) | |||||
| LossStack Office (browser) | |||||
| Included users | 1 | 1 | Up to 5 | Up to 15 | Unlimited |
| Additional seats | $39.99/seat/mo | $29.99/seat/mo | Custom | ||
| Claims Management | |||||
| Claims management | |||||
| Monthly report allowance | — | 30 | 75 | 150 | Custom |
| Overage reports | — | $9.99 each | $7.99 each | $5.99 each | Custom |
| Claim assignments | |||||
| Activity history | |||||
| Operational audit log | |||||
| Inspect (Field) | |||||
| Scope workflow | |||||
| Scope + Photos workflow | |||||
| Offline inspection support | |||||
| Real-time claim sync | |||||
| Echo — AI Claim Intelligence | |||||
| Echo access | |||||
| Evidence-grounded answers | |||||
| Claim summaries | |||||
| Document analysis | |||||
| Missing info detection | |||||
| Label | |||||
| Label workflows | |||||
| Photo labeling | |||||
| Library | |||||
| Claims Library | |||||
| Document management | |||||
| Report templates | |||||
| Dispatch | |||||
| Dispatch workflows | |||||
| Inspector assignment | |||||
| Job scheduling | |||||
| Sign — Electronic Signatures | |||||
| LossStack Sign | |||||
| Signature requests | |||||
| Document packet signing | |||||
| Restoration | |||||
| Restoration workflows | |||||
| Job management | |||||
| Build | |||||
| Build workflows | |||||
| Checklist templates | |||||
| Field Reference | |||||
| Field Reference access | |||||
| Client Portal | |||||
| Client portal | |||||
| Client messaging | |||||
| Client document sharing | |||||
| Approval workflows | |||||
| Team & Administration | |||||
| Team workflows | |||||
| Role-based permissions | |||||
| Advanced organization controls | |||||
| Custom workflows | |||||
| API and integration review | |||||
| Data migration support | |||||
| Dedicated implementation | |||||
| Priority onboarding | |||||
| Optional white-label evaluation | |||||
| Ready to start? | Get Started | Get Started | Get Started | Get Started | Contact Sales |
Monthly report allowances reset each billing cycle. Overage charges apply after included usage is exhausted.
Additional seats billed separately. Taxes may apply. Features may vary by plan, device, and release status.
Questions? Contact us or view pricing page.